There may be schools who should be on this list but the school has not submitted records to the IHSA. These are total from the beginning of the 2024-5 season. The order is Total Wins, Boys Wins, Girls Wins. Thanks to Steve Allen of the IBCA for the work he does with win totals.
1- Centralia. 3190. 2381 809
2- Teutopolis. 3159. 1982 1177
3- Galesburg. 2931. 1884. 1047
4- Nashville. 2899. 1881. 1018
5- Mt. Vernon 2852. 2032. 820
6- Collinsville. 2835. 2227. 608
7- Quincy. 2763. 2144. 619
8- Rock Island 2726. 1907. 819
9- Moline. 2719. 1872. 847
10- Lincoln. 2694. 1932. 762
11- Pittsfield. 2660. 1964. 696
12- Edwardsville 2615. 1601. 1014
13- Quincy ND. 2591. 1567. 1024
14- Pinckneyville 2584. 2076. 508
15- Seneca. 2507. 1572. 935
16- Benton. 2470. 1832. 638
17- Springfield. 2446. 1517. 919
18- Peoria. 2422. 1881. 541
19- Paris. 2417. 1824. 593
20- Carrollton. 2415. 1465. 950
21- Ottawa. 2414. 1624. 785
22- Sterling. 2353. 1491. 862
23- Champaign Central 2280. 1778 502
24- Byron. 2245. 1343. 902
25- Roanoke-Benson 2220 1754 466
No comments:
Post a Comment