Team Records
General
Best Winning Percentage .943
(33-2) 1996-7,
1998-9
Most Wins in a Season 34 1999-2000
Consecutive Wins 34 1995-6,1996-7
Consecutive Home Wins 27 1988-91
27 1992-4
Western Big Six Titles 13 1980,
1990, 1991, 1993, 1994,1995, 1997, 1999, 2000,
2001, 2003, 2004, 2007
Regional Titles 24 1988,
1989, 1990, 1991, 1992, 1993, 1994,1995, 1996,
1997, 1998, 1999, 2000,2001,2002, 2003,
2004,
2005, 2007, 2011. 2012, 2015, 2016, 2017
Sectional Titles 10 1995,1996,1997,
1998, 1999, 2000, 2001, 2002,
2003,
2011
Best Finish in State Series Second
Place 1999
Third
Place 1996
Fourth
Place 1997,
2000, 2001
Highest State Rankings 1 1996-7,
1998-9
Highest Ranking (End of
Season) 2 1996-7,
1998-9,
1999-2000
Top Twenty Rankings in State 1989,
1990, 1991, 1992, 1993, 1994, 1995, 1996,
1997,
1998, 1999, 2000, 2001, 2002, 2003, 2004
2005,
2006, 2007, 2008, 2011, 2012, 2013, 2015,
2016, 2017
2016, 2017
Points
Average Winning Margin 26.1 1996-7
Offensive Average 72.4 2009-10
Most Points in a Game 110 vs.
LaSalle-Peru 1996-7
Most Points in a Half 58 vs.
Mattoon 1994-5
Most Points in a Quarter 36 vs.
Kankakee 2007-8
Rebounds
Most Rebounds in a Game 67 vs.
Monmouth 1987-8
Rebounds per Game 40.7 1987-8
Greatest Rebound Advantage 13.6 1987-8
Turnovers
Fewest Turnovers per Game 11.9 2006-7
Fewest Turnovers in a game 5 vs.
Sterling 2004-5
Free Throws and Fouls
Most Fouls per Game by Opp. 21.2 1992-3
Most FT Attempted in Season 856 2000-1
Most FT Made in a Season 600 1998-9
Best FT Percentage in Season .713 1998-9
Best FT Percentage in a Game .923
(24-26) vs. R.Island 2000-1
Most FT Attempted in a Game 48 vs.
Carthage 2000-1
Most FT Made in a Game 31 vs.
P.Central 1983-4
31 vs.
Carthage 2000-1
Shooting
Best FG Percentage in a Game .644 vs.
Washington 1992-3
Best FG Percentage in a
Season .474 2000-1
Best 3 Point Percentage in a
Season .429 1992-3
Most 3’s in a Game 22 vs.
Washington 2010-11
Most 3’s Attempted in a Game 72 vs.
Bloomington, Rantoul 2010-11
Most 3’s in a Season 397 2010-11
Most 3’s Attempted in a
Season 1476 2010-11
Defense
Defensive Average 37.3 2007-8
Most Turnovers per Game by
Opp. 31.2 2011-2
Fewest Fouls in a Game 5 vs.
Alleman 1985-6
Fewest Fouls per Game 11.0 2007-8
Fewest FTA by Opp. 7.75 2007-8
Lowest Field Goal Pct. by
Opp. .345 1992-3
Individual
Game Records
Rebounds 22 Shannon
Johnson vs. Washington 1986-7
21 Megan Pacheco vs.
Maria 1997-8
Off. Rebounds 13 Sarah
Larson vs. Macomb 1995-6
13 Megan Pacheco vs.
Maria 1997-8
Def. Rebounds 15 Sadee
Hamilton vs. Quincy 2011-12
Steals 13 Carla
Huddle vs. East Moline 1976-7
Assists 13 Raina Gully vs. Mattoon 2015-6
Field Goal Pct. 100% Trisha
Hickey (8-8)vs. East Moline 1991-2
100% Jennifer Bulkeley (8-8)vs.
MacArthur 1995-6
Field Goals Made 17 Tiffany
Sibley vs. Alleman 1990-1
Three Pointers 11 Jessica Howard vs. Washington 2010-11
Free Throw Pct. 100% Megan
Pacheco (12-12) vs. Richwoods 1998-9
100% Debbie Roberts (9-9)vs.
Kewanee 1983-4
Free Throws Made 19 Sarah
Larson vs. Moline 1998-9
Points 41 Sarah
Larson vs. Maria 1998-9
39 Tiffany Sibley vs.Alleman 1990-1
37 Riley Jenkins vs Moline 2019-20
37 Riley Jenkins vs Moline 2019-20
37 Kiarra Kilgore. Vs. Richwoods 2023-4
Season Records
Total Rebounds
1. Sarah Larson 350 1997-8
2. Bonny Apsey 314 1994-5
3. Shannon Johnson 299 1988-9
4. Sarah Larson 296 1998-9
Sarah Pacheco 296 2000-1
6. LaToya Wright 291 2003-4
7. Sarah Larson. 288 1996-7
8. Shayli Florine 281 2014-5
9. Rachel Pendry 280 2006-7
10. Yvonne Mixon. 279. 2017-8
11. Abby Lingafelter. 262. 2021-2
11. Bonny Apsey 262 1993-4
13. Sabrina Clay 259 2013-4
14. Jocelyn Turner 256 1987-8
15. Shannon Johnson 254 1987-8
16. Whitney Snyder 253 1999-2000
17. Ashley Shepherd 252 2000-1
Best Rebound Average
1. Shannon Johnson 10.7 1988-9
2. Sarah Larson 10.6 1997-8
3. Bonny Apsey 9.8 1994-5
4. Shannon Johnson 9.3 1986-7
5. Jocelyn Turner 9.1 1987-8
Most Steals
1. Ann Henderson 174 1992-3
2. Molly Watson 123 1996-7
3. Sarah Larson 121 1998-9
4. Tiffany Sibley 118 1990-1
5. Sharron Diggins 113 2012-13
6. Sarah Pacheco 110 2000-1
7. Tiffany Sibley 106 1991-2
8. Madilyn Jackson 105 1985-6
9. Molly Watson 104 1995-6
Taylor Young 104 2007-8
Best Steals Average
1. Ann Henderson 5.8 1992-3
2. Debbie Roberts 4.2 1982-3
3. Madilyn Jackson 4.2 1985-6
4. Tiffany Sibley 4.2 1990-1
Most Assists
1. Jenna Bicego 253 2003-4
2. Jenna Bicego 220 2002-3
3. Jaque Howard 217 1998-9
4. Molly Watson 208 1995-6
5. Raina Gully 202 2014-5
6. Raina Gully 196 2015-6
7. Tai Peachey 186 2010-11
8. Jaque Howard 185 1999-2000
9. Molly Watson 183 1996-7
10. Cammi Heimann 181 1990-1
Tai Peachey 181 2009-10
Best Assists Average
1. Jenna Bicego 7.6 2003-4
2. Cammi Heimann 6.5 1990-1
3. Jaque Howard 6.2 1998-9
4. Jenna Bicego 6.1 2002-3
5. Molly Watson 5.9 1995-6
Best Assists to Turnover Ratio
(Min. of 30 Assists)
1. Taylor Young 3.07 2007-8
2. Claire Anderson 2.54 2006-7
3. Raina Gully 2.53 2014-5
4. Jaque Howard 2.52 1998-9
5. Molly Watson 2.41 1996-7
6. Cammi Heimann 2.38 1990-1
7. Jenna Bicego 2.20 2003-4
8. Sara Wood 2.15 1993-4
9. Jaque Howard 2.13 1999-2000
10. Michelle Flaar 2.07 1999-2000
Best Field Goal Pct. (Minimum of 75
Attempts)
1. Brittany Stephan .643 63-98 2002-3
2. Myra Diggins .630 65-135 2011-2
3. Jennifer Bulkeley .627 104-166 1994-5
4. Shayli Florine .624 183-294 2015-6
5. Audree Peck .624 116-186 2019-20
6. Jennifer Bulkeley .614 127-207 1995-6
7. Shelby Pacheco .614 124-202 2009-10
8. Audrey Peck. .602. 53-88. 2021
9. Shayli Florine .601 191-318 2014-5
10. Yvonne Mixon. .600. 111-185. 2017-8
11. Sabrina Clay .591 123-208 2014-5
12. Sabrina Clay .589 146-248 2013-4
13. LaToya Wright .576 201-348 2003-4
14. Amanda Gunther .572 191-334 2002-3
Most Field Goals Made
1. Tiffany Sibley 270 1990-1
2. Kiarra Kilgore. 247. 2022-3
3. Sarah Larson 244 1998-9
Points per Field Goals Att. (Min. of 75 Attempts)
1. Brittany Stephan 1.77 2002-3
2. Amanda Gunther 1.66 2002-3
3. Myra Diggins 1.66 2011-2
4. Jennifer Bulkeley 1.61 1995-6
5. Shayli Florine 1.61 2015-6
6. Jennifer Bulkeley 1.57 1994-5
Best Free Throw Pct. (Min. of 40
Attempts)
1. Bonny Apsey .875 70-80 1994-5
2. Jaque Howard .849 37-45 1997-8
3. Jessica Howard .827 43-52 2008-9
4. Melanie Pendergrass .824 61-74 1996-7
5. Brenna Saline .824 103-125 2005-6
6. Jaque Howard .811 43-53 1998-9
7. Molly Watson .800 72-90 1995-6
Sarah Pacheco .800 148-185 2000-1
Shanell Jackson .800 56-70 2000-1
10. Brenna Saline .798 99-124 2006-7
Consecutive Free Throws
1. Brenna Saline 22 2006-7
2. Debbie Roberts 20 1983-4
Linda Carlson 20 1988-9
Most Free Throws Made
1. Sarah Larson 244 1998-9
2. Sarah Larson 190 1997-8
Most Three Pointers Made
1. Jessica Howard 139 2010-11
2. Jessica Howard 118 2009-10
3. Lexi Daniels 109 2015-6
4. Lexi Daniels 107 2014-5
5. Saige Milroy 98 2016-7
6. Jessica Lieber 90 2011-2
7. Mickey Rodriguez 87 2009-10
8. Molly Watson 83 1996-7
9. Jessica Lieber 80 2010-11
10. Haley Kelso 79 2013-4
11. Jessica Howard 75 2008-9
12. Jaque Howard 74 1999-2000
Best Three Point Pct. (Minimum of 40 Attempts)
1. Jaque Howard .481 74-154 1999-2000
2. Melinda Cadwell .441 30-68 1989-90
3. Lexi Daniels .438 109-249 2015-6
4. Shanell Jackson .433 42-97 2000-1
5. Molly Watson .417 83-199 1996-7
6. Claire Anderson .414 58-140 2005-6
7. Jessica Howard .408 75-184 2008-9
8. Amanda Gunther .407 24-59 2002-3
9. Brenna Saline .406 43-106 2006-7
10. Sade Boyd .405 32-79 2004-5
11. Sarah Pacheco .394 26-66 2000-1
Most Points Scored
1. Sarah Larson 791 1998-9’
2. Kiarra Kilgore. 721. 2022-3
3. Tiffany Sibley 710 1991-2
4. Tiffany Sibley 683 1990-1
5. Molly Watson 665 1996-7
6. Sarah Larson 655 1997-8
7. Sarah Pacheco 632 2000-1
8. Kiarra Kilgore. 628. 2021-2
9. Kiarra Kilgore. 564. 2023-4
10. Jessica Howard 562 2010-11
11. Amanda Gunther 556 2002-3
12. Jessica Lieber 537 2011-2
13. LaToya Wright 525 2003-4
14. Megan Pacheco 522 1997-8
15. Jessica Lieber 521 2012-3
16. Shayli Florine 497 2014-5
Best Point Average
1. Tiffany Sibley 24.4 1990-1
2. Tiffany Sibley 23.7 1991-2
3. Sarah Larson 22.6 1998-9
4. Kiarra Kilgore. 21.2. 2022-3
5. Kiarra Kilgore. 20.9. 2023-4
6. Sarah Larson 19.8 1997-8
7. Molly Watson 19.0 1996-7
Most Points as Freshman
1. Megan Pacheco 228 1996-7
2. Brenna Saline 201 2003-4
3. Jessica Howard 184 2007-8
4. Rachel Pendry 170 2004-5
Taylor Young 170 2004-5
Most Points as Sophomore
1. Kiarra Kilgore. 628. 2021-2
2. Megan Pacheco 522 1997-8
3. Tiffany Sibley 405 1989-90
4. Ann Henderson 396 1990-1
5. Raina Gully 362 2014-5
6. Stefanie Mitchell 353 1992-3
Most Points as Junior
1. Kiarra Kilgore. 721. 2023-4
2. Tiffany Sibley 683 1990-1
3. Sarah Larson 655 1997-8
4. Jessica Lieber 537 2011-2
5. LaToya Wright 525 2003-4
Total Rebounds
1. Sarah Larson 1145 1995-9
2. Shannon Johnson 813 1985-9
3. Rachel Pendry 800 2004-8
4. Shayli Florine 750 2013-6
5. Kiarra Kilgore. 731. 2020-4
6. Megan Pacheco 658 1996-2000
7. Whitney Snyder 657 1996-2000
8, Kelly Ricketts 629 2004-8
9. Sabrina Clay 627 2012-5
10. Ann Henderson 604 1989-93
11. Bonny Apsey 586 1994-5
12. Amber West 578 1990-4
13. Taylor Young 577 2004-8
14. Sarah Pacheco 568 1997-2001
15. Sadee Hamilton 567 2008-12
16. LaToya Wright 543 2003-5
17. Anne Holt 542 1981-4
18. Debbie Roberts 521 1981-4
19 Jamie Johnson 511 2008-11
20. Lia Anderson 492 2003-7
21. Casey Williams 479 2011-5
22. Teresa Powell 467 1978-81
23. Amanda Gunther 465 1999-2003
24. Amy Crisman 459 1978-91
Total Steals
1. Taylor Young 354 2004-8
2. Tiffany Sibley 318 1988-92
Sarah Larson 318 1995-9
4. Ann Henderson 317 1989-93
5. Molly Watson 305 1993-7
6. Kiarra Kilgore. 255. 2020-4
7. Casey Williams 249 2011-5
8, Debbie Roberts 238 1981-4
9. Lesa Moore 235 1977-80
10. Megan Pacheco 234 1996-2000
11. Sarah Pacheco 228 1997-2001
12. Kaylah Townsell 219 2014-7
13. Shannon Williams 214 1998-2002
14. Sara Wood 209 1992-6
15. Jessica Lieber 207 2009-13
16. Jenna Bicego 202 2000-4
17. Sharron Diggins 201 2010-13
18. Jessica Howard 193 2007-11
19. Cookie Rosine 191 1977-80
20. Raina Gully 185 2013-6
21. Sadee Hamilton 183 2008-12
22. Ami Pendry 176 1993-6
Brenna Saline 176 2003-7
Total Assists
1. Jaque Howard 592 1996-2000
2. Molly Watson 571 1993-7
3. Jenna Bicego 554 2000-4
4. Taylor Young 507 2004-8
5. Raina Gully 474 2013-6
6. Sara Wood 395 1992-6
7. Tai Peachey 379 2008-11
8. Brenna Saline 365 2003-7
9. Stef Mitchell 364 1991-5
10. Riley Jenkins 361 2017-20
11. Claire Anderson 353 2004-7
12. Shannon Williams 334 1998-2002
13. Annie Parkin 322 1999-2003
14. Jessica Lieber 297 2009-13
15. Megan Pacheco 292 1996-2000
16. Ann Henderson 290 1989-93
17. Tiffany Sibley 288 1988-92
18. Ami Pendry 286 1993-6
19. Debbie Roberts 263 1981-4
20. Cammi Heimann 253 1988-91
21. Alicia Brannon 250 1985-8
Best Field Goal Percentage
(Min. of 100 Attempts)
1. Jennifer Bulkeley .618 231-374 1993-6
2. Audree Peck .609. 171-281. 2018-21
3. Myra Diggins .600 147-245 2009-12
4. Yvonne Mixon. .595. 132-222. 2016-18
5, Shayli Florine .583 497-852 2012-6
6. Sabrina Clay .576 306-531 2012-5
7. Brittany Stephan .564 184-326 2000-4
8. Ashley Shepherd .561 323-577 1997-2001
9. Alison Bauchman .551 150-272 2000-3
10. Shelby Pacheco .547 215-393 2007-10
11. Bonny Apsey .535 346-647 1992-5
12. LaToya Wright .535 385-720 2002-5
13. Jessica Thompson .527 193-366 1993-7
14. Amanda Gunther .523 335-640 1999-2003
15. Angie Galyean .518 133-257 1994-7
16. Kelly Ricketts .508 340-669 2004-7
16. Sadee Hamilton .508 248-488 2008-12
Most Field Goals Made
1. Kiarra Kilgore. 730. 2020-4
2. Tiffany Sibley 699 1988-92
3. Sarah Larson 671 1995-9
4. Megan Pacheco 511 1996-2000
Best Three Point Pct. (Minimum of 75 Attempts)
1. Shanell Jackson .431 44-102 1998-2001
2. Melinda Cadwell .417 35-84 1987-90
3. Jaque Howard .394 175-444 1996-2000
4. Sade Boyd .393 48-122 2001-5
5. Saige Milroy .384 127-331 2014-7
6. Stefanie Mitchell .384 119-310 1991-5
7. Sarah Pacheco .379 44-116 1997-2001
8. LaToya Wright .373 28-75 2002-5
9. Claire Anderson .373 149-399 2003-7
10. Molly Watson .368 153-416 1993-7
11. Lexi Daniels .365 256-702 2012-6
12. Melanie Pendergrass .367 40-109 1995-7
13. Riley Jenkins .352 81-230 2017-20
14. Michelle Flaar .352 32-91 1996-2000
15. Megan Pacheco .351 60-171 1996-2000
16. Tiffany Sibley .350 109-311 1988-92
17. Brenna Saline .348 105-302 2003-7
18. Jessica Howard .347 378-1089 2007-11
Most Three Point Goals Made
1. Jessica Howard 378 2007-11
2. Jessica Lieber 259 2009-13
3. Lexi Daniels 256 2012-6
4. Jaque Howard 175 1996-2000
5. Molly Watson 153 1993-7
6. Claire Anderson 149 2003-7
7. Mickey Rodriguez 144 2008-11
8. Lauren Livingston. 143. 2017-21
9, Andrea Sampson 139 2015-9
10. Saige Milroy 127 2014-7
11. Haley Kelso 120 2012-4
12. Stefanie Mitchell 119 1991-5
13. Alexis Edgerson. 111. 2021-4
Best Free Throw Pct. (Min. of 50 Attempts)
1. Saige Milroy .887 47-53 2014-7
2. Melanie Pendergrass .808 63-78 1995-7
3. Jaque Howard .804 115-143 1996-2000
4. Shanell Jackson .792 122-155 1998-2001
5. Sade Boyd .789 56-71 2001-5
6. Brenna Saline .776 325-419 2003-7
7. Bonny Apsey .750 135-180 1992-5
8. Molly Watson .741 229-309 1993-7
9. Riley Jenkins. .737. 185-251. 2017-21
10. Megan Pacheco .735 363-494 1996-2000
11. Claire Anderson .732 112-153 2003-7
12. Michelle Dennison .729 51-70 2001-5
13. Sarah Pacheco .726 270-372 1997-2001
14. Riley Jenkins .722 192-266 2017-20
15. Tiffany Sibley .719 299-416 1988-92
16. Shannon Williams .718 219-305 1988-2002
17. Jessica Howard .717 160-223 2007-11
18. Sarah Larson .717 554-773 1995-9
Most Free Throws Made
1. Sarah Larson 554 1995-9
2. Kiarra Kilgore. 406. 2020-4
3. Megan Pacheco 363 1996-2000
4. Brenna Saline 325 2003-7
5. Jessica Lieber 310 2009-13
6. Tiffany Sibley 299 1988-92
Most Total Points
1. Kiarra Kilgore. 1986. 2020-4
2. Sarah Larson 1906 1995-9
3. Tiffany Sibley 1806 1988-92
4. Jessica Howard 1516 2007-11
5. Megan Pacheco 1445 1996-2000
6. Molly Watson 1430 1993-7
7. Jessica Lieber 1415 2009-13
8. Brenna Saline 1414 2003-7
9. Shayli Florine 1261 2012-6
10. Sarah Pacheco 1260 1997-2001
11. Stefanie Mitchell 1135 1991-5
12. Debbie Roberts 1090 1981-4
13. Ann Henderson 1080 1989-93
14. Taylor Young 1014 2004-8
15. Shannon Johnson 1012 1985-9
16. LaToya Wright 1010 2002-5
17. Shannon Williams 963 1998-2002
18. Amanda Gunther 949 1999-2003
19. Riley Jenkins. 935. 2017-21
20. Kelly Ricketts 907 2004-8
21. Lexi Daniels 906 2012-6
22. Jaque Howard 886 1996-2000
23. Jenna Bicego 878 2000-4
24. Sharron Diggins 844 2010-13
25. Ami Pendry 832 1993-6
26. Claire Anderson 831 2003-7
Rachel Pendry 831 2004-8
28. Bonny Apsey 827 1992-5
29. Raina Gully 822 2012-6
30. Ashley Shepherd 820 1997-2001
31. Sara Wood 817 1992-6
32. Sabrina Clay 795 2012-5
33. Linda Carlson 783 1985-9
34 Amy Crisman 764 1978-81
35. Andrea Sampson 741 2017-20
36. Whitney Snyder 725 1996-2000
37. Casey Williams 718 2011-5
38. Kaylah Townsell 716 2014-7
39. Anne Holt 713 1981-4
40. Lesa Moore 709 1977-80
41. Cookie Rosine 693 1977-80
42. Annie Parkin 689 1999-2003
Sadee Hamilton 689 2008-12
44. Lauren Livingston. 668. 2017-21
45. Alexis Edgerson. 659. 2021-4
46. Jamie Johnson 644 2008-11
47. Jennifer Bulkeley 594 1993-6
48. Teresa Powell 582 1978-81
49. Shelby Pacheco 581 2007-10
50. Amber West 570 1991-4
51. Shanell Jackson 548 1998-2001
52. Sara Baker 546 2007-10
53. Brenda Stewart 533 1984-7
54. Michelle Flaar 505 1996-2000
Rachel Bicego 505 1997-2001
56. Emily Meinert. 503. 2014-6
Most Games Played
1. Sarah Larson 135 1995-9
2. Rachel Bicego 133 1997-2001
3. Brenna Saline 132 2003-7
Claire Anderson 132 2003-7
Lexi Daniels 132 2012-6
6. Jaque Howard 131 1996-2000
Taylor Young 131 2004-8
Casey Williams 131 2011-5
9. Jessica Howard 130 2007-11
10. Kelly Ricketts 129 2004-8
11. Megan Pacheco 128 1996-2000
12. Whitney Snyder 127 1996-2000
No comments:
Post a Comment