This is a list of girls basketball leading scorers at WB6 schools. It is not the girls at Alleman, Galesburg, Geneseo, Moline, Quincy, Rock Island, Sterling, and UTHS who have the highest career points. This is each players total points scored in their career.
1- Bre Beal. 2,709 RI 2019
2- Ruth Kipping. 2,287 Q 1988
3- Kiarra Kilgore. 1,986 Gal 2024
4- Karna Abrams. 1,979 Ste 1983
5- Sarah Larson 1,906 Gal 1999
6- Kammie Ludwig 1,881 Gen
7- Megan McCracken 1,807 All 2002
8- Devon Carbaugh. 1,813 Ste 2007
9- Tiffany Sibley. 1,806 Gal 1992
10- Clair Hulke. 1,730 All 2024
11- Amber Wisdom. 1,575 Gen
12- Marquisha Harris 1,569 Mol 2011
13- Jessica Howard. 1,516 Gal 2011
14- Jen Youngblood. 1,497 RI 2000
15- Taylor Walker. 1,479 UT 2015
16- Megan Pacheco. 1,445 Gal 2000
17- Molly Watson. 1,430 Gal 1997
18- Jessica Lieber. 1,415 Gal 2013
19- Brenna Saline. 1,414 Gal 2017
20- Holly Hollstrom 1,394 Mol 2002
21- AJ Ledbetter. 1,363 All 2010
22- Ashley Thomas 1,309 Mol 2006
23- Amy Eshelman. 1,284 Ste 1980
24- Shavonna Brewer 1,283 RI 2013
25- Lorena Awou. 1,281 UT 2024
26- Shayli Florine. 1,266 Gal 2016
27- Sarah Pacheco. 1,260 Gal 2001
28- Jen Larson 1,258 Mol 2006
29- Emily Buchanan 1,257. UT. 1996
30- Mikayla Fallon. 1,226. UT. 2012
31- Taylor Fohey. 1,210. Q. 2024
32- Emily Kauzlarich. 1,200. Mol 2010
33- Jackie Dickens. 1,200. Gen
34- Ann Terronez. 1,200. Gen
35- Candi Sederwall. 1,197. Q. 1986
36- Tiffany Terwelp. 1,193. Q. 2003
37- Jasmine Bell. 1,192. UT 2020
39- Kerri Donis. 1,185. Mol 1985
40- Mia Mayberry. 1,157 RI. 2007
41- Shy Cartmill. 1,157. Q. 1997
42- Courtney Vanderhaar 1,156 Q 2000
43- Katie Fournier. 1,135 Mol 2005
44- Tasha Brown. 1,135 Mol. 1989
45- Stef Mitchell. 1,135 Gal 1995
46- Amee Bender. 1,134 Ste 2002
47- Amanda Clifton. 1,123 All. 2007
48- Alannah Crompton 1,104 Mol 2018
49- Chrislyn Carr 1,001 RI 2018
50- Debbie Roberts 1,090 Gal 1984
51- Kristina Dorman 1,081 Ste 2002
52- Ann Henderson 1,080 Gal 1993
53- Amber Dvorak 1,077 Q 2000
54- Danielle Beach 1,075 Gen
55- Alecia Logan 1,070 All 1999
56- Jade Hunter 1,064 UT 2021
57- Lorelei Watts 1,061 All 1986
58- Devon Griffin 1,042 Gen
59- Annie Wirth 1,034 Gen
60- Audrey Erickson1,022 All 2024
61- Jolene Leseman 1,108 Ste 1979
62- Nancy Swain 1,015 Gen
63- Taylor Young 1,014 Gal 2008
64- Shannon Johnson 1,012 Gal 1989
65- LaToya Wright 1,010 Gal 2005
66- Kate Fane 1,009 Ste 2004
You missed Bralee Trice from Moline, 2021.
ReplyDeleteI am only going by what each school has. What should her total be?
DeleteThis is Kendra Bos...I actually had 1189 total points
ReplyDeleteThanks- I can only go with what each school has. I have corrected it. What year did you graduate?
ReplyDelete