15 of rated teams have participated in our summer leagues in the past!!! I have highlighted those teams who have come here in the past.
Class 4A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Bolingbrook (7) | 17-2 | 78 | 1 |
2. Edwardsville (1) | 23-2 | 67 | 3 |
3. Whitney Young | 18-2 | 66 | 2 |
T4.Fenwick | 23-2 | 51 | 4 |
T4.Bartlett | 23-1 | 51 | 5 |
6. Libertyville | 24-0 | 39 | 6 |
7. Hononegah | 24-3 | 30 | 7 |
8. DeKalb | 20-2 | 16 | 9 |
9. River Forest Trinity | 21-3 | 12 | 8 |
10. Proviso East | 22-2 | 11 | NR |
Others receiving votes: East St. Louis 9. Chicago Heights Marian 9. Geneva 1.
Class 3A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Montini (11) | 26-1 | 119 | 1 |
2. Springfield (1) | 22-2 | 107 | 3 |
3. Springfield Southeast | 22-1 | 85 | 2 |
4. Highland | 21-2 | 74 | 4 |
5. Richwoods | 23-3 | 68 | 5 |
6. Breese Mater Dei | 19-1 | 59 | 8 |
7. Galesburg | 22-5 | 48 | 7 |
8. Springfield Sacred Heart-Griffin | 16-7 | 27 | 6 |
9. Champaign Centennial | 23-3 | 21 | NR |
10. Morton | 21-4 | 20 | 9 |
Others receiving votes: Rock Island 12. Hampshire 8. Geneseo 5. Peoria Central 2. Hillcrest 2. Sterling 2. Grayslake 1.
Class 2A | |||
---|---|---|---|
School | W-L | Pts | Prv |
1. Bloomington Central Catholic (11) | 22-0 | 119 | 1 |
2. Quincy Notre Dame (1) | 23-0 | 103 | 2 |
3. Rockford Lutheran | 22-0 | 95 | 3 |
4. Pana | 24-2 | 77 | 4 |
5. Riverdale | 24-2 | 62 | 5 |
6. Illini West (Carthage) | 22-2 | 48 | 8 |
7. Nashville | 22-3 | 45 | 6 |
8. Teutopolis | 19-4 | 29 | 10 |
9. El Paso-Gridley | 22-1 | 21 | 9 |
10. Bismarck-Henning | 24-3 | 20 | 7 |
Others receiving votes: Mt. Carmel 13. Olney East Richland 8. Champaign St. Thomas More 6. Bishop McNamara 4. Breese Central 4. Fairbury Prairie Central 3. Sherrard 2. Williamsville 1.
Class 1A | ||||
---|---|---|---|---|
School | W-L | Pts | Prv | |
1. Havana (5) | 26-2 | 116 | 2 | |
2. Hinckley-Big Rock | (1) | 24-3 | 99 | 1 |
3. River Ridge | 24-1 | 84 | 4 | |
4. Cowden-Herrick (3) | 20-4 | 82 | 3 | |
5. Annawan | 21-5 | 76 | 5 | |
6. Ottawa Marquette (3) | 24-2 | 70 | 8 | |
7. Winchester West Central (1) | 21-3 | 55 | 6 | |
8. Stark County | 23-3 | 46 | 7 | |
9. Shiloh | 22-4 | 20 | 10 | |
10. Colfax Ridgeview | 20-5 | 15 | 9 |
Others receiving votes: Moweaqua Central A&M 12. Illini Bluffs 12. Wethersfield 10. Jacksonville Routt 8. Salt Fork 3. Pearl City 3. Astoria (South Fulton) 2. Villa Grove 1. Lanark Eastland 1.
No comments:
Post a Comment